
Healthy Material
304 stainless steel solid three rollers, pulp undergoes 2 extractions.


Homepage Carousel
DoDoShark Commercial Sugarcane Juicer is a food processing equipment composed of food-grade stainless steel rollers, leak-proof guide grooves, and filtering structures. It is designed for commercial scenarios, durable, easy to clean, and meets sugarcane juicing needs. Suitable for juicing needs of different varieties and thicknesses of sugarcane, meeting production needs of fresh juice sales, beverage preparation, batch processing, and various sugarcane products.

Juice Yield
Over 70%

Juicing Speed
30 seconds per glass (500ml)

Yield per Cane
One standard sugarcane yields 4 cups (500ml) of sugarcane juice

Battery Life
A fully charged 24V battery can juice 200 cups (500ml)
| Style | Vertical | Countertop | Manual Model | ||
|---|---|---|---|---|---|
| Plug-in Model | Dual Power Model | Plug-in Model | Dual Power Model | ||
| 220V | 220V / 24V | 220V | 220V / 24V | - | |
ApplicationScenarios | Fixed stallPower connection available | Fixed / mobile stalls both available | Fixed stallPower connection available | Fixed / mobile stalls both available | Fixed / mobile stalls both available |
| Name | Countertop Plug-in Model | Vertical Plug-in Model | Countertop Dual Power Model | Vertical Dual Power Model | Manual Model |
|---|---|---|---|---|---|
| Feeding Port Diameter | 62mm | 62mm | 62mm | 62mm | 62mm |
| Motor Voltage | DC24V | DC24V | 24V/12AH | 24V/12AH | - |
| External Power Supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | - |
| Motor Power | 350W | 350W | 350W/DC24V | 350W/DC24V | - |
| Roller Speed | 20RPM | 20RPM | 20RPM | 20RPM | - |
Dimensions(L x W x H mm) | 40 x 30 x 50 | 40 x 30 x 73.5 | 40 x 30 x 50 | 40 x 30 x 73.5 | 40 x 30 x 30.5 |
| Weight | 30KG | 28KG | 40KG | 38KG | 25KG |
Five configurations of the DoDoShark commercial sugarcane juicer.